| Cover comparison summary | Close |
| Single Trip, Winter Sports and Annual Multi-Trip | Senior 65+ | Extended Stay | |||||
| Cover Level | Silver | Gold | Platinum | Silver | Gold | Platinum | Extended Stay |
| Maximum Age (at purchase date) | 64 | 64 | 64 | 74 | 74 | 74 | 34 |
| Medical Expenses | €3 million | €10 million | unlimited | €3 million | €10 million | unlimited | €1,500,000 |
| Cancellation | €1500 | €7000 | up to invoice cost | €1500 | €7000 | up to invoice cost | €1,500 |
| Curtailment | €1500 | €7000 | up to invoice cost | €1500 | €7000 | up to invoice cost | €1,500 |
| Personal Baggage | €700 | €3000 | €3500 | €700 | €3000 | €3500 | €700 |
| Single Article Limit (of above) | €150 | €350 | €450 | €150 | €350 | €450 | €150 |
| Valuables Limit (within total benefit) | €150 | €350 | €550 | €150 | €350 | €550 | €150 |
| Money and Documents | €250 | €450 | €700 | €250 | €450 | €700 | No Cover |
| Personal Accident | €15,000 | €35,000 | €40,000 | €15,000 | €35,000 | €40,000 | €7,000 |
| Personal Liability | €1 Million | €2.5 Million | €2.8 Million | €1 Million | €2.5 Million | €2.8 Million | €1 Million |
| Legal Expenses | €10,000 | €35,000 | €70,000 | €10,000 | €35,000 | €70,000 | €10,000 |
| Missed Departure | €450 | €1000 | €1500 | €450 | €1000 | €1500 | €450 |
| Delayed Departure | No Cover | €15 per 12 hours upto 450 | €15 per 12 hours upto 700 | No Cover | €15 per 12 hours upto 450 | €15 per 24 hours upto 700 | No Cover |
| Hospital Benefit | No Cover | €15 per 24 hours upto 3000 | €15 per 24 hours upto 4500 | No Cover | €15 per 24 hours upto 3000 | €15 per 24 hours upto 4500 | No Cover |
| Cattery and Kennel Fees | No Cover | No Cover | €700 | No Cover | No Cover | €700 | No cover |
| Home Help | No Cover | No Cover | €150 | No Cover | No Cover | €150 | No Cover |
| Securing Your Home | No Cover | No Cover | €1000 | No Cover | No cover | €1000 | No Cover |
| Winter Sports cover is only available
upon payment of the appropriate additional premium
(Winter Sports cover of up to 17 days per year is included within all our annual multi-trip polices) |
|||||||
| Piste Closure | €300 | €300 | €300 | No Cover | No Cover | No Cover | Not available |
| Avalanche Cover | €300 | €300 | €300 | No Cover | No Cover | No Cover | Not available |
| Ski Hire | €300 | €300 | €300 | No Cover | No Cover | No Cover | Not available |
| Ski Pack | €300 | €300 | €450 | No Cover | No Cover | No Cover | Not available |
| Golf Cover is only available under the Golf policy | |||||||
| Own Golf Equipment | Not Available | €2500 | €2500 | Not Available | Not Available | Not Available | Not Available |
| Hired Equipment | Not Available | €700 | €700 | Not Available | Not Available | Not Available | Not Available |
| Single Article Limit | Not Available | €700 | €700 | Not Available | Not Available | Not Available | Not Available |
| Golf Equipment Hire | Not Available | €70 per 24 hours upto 250 | €70 per 24 hours upto €250 | Not Available | Not Available | Not Available | Not Available |
| Hole in One | Not Available | €70 | €70 | Not Available | Not Available | Not Available | Not Available |
| Business Cover is only available under the Business policy | |||||||
| Replacing Staff | Not Available | €4500 | €4500 | Not Available | Not Available | Not Available | Not Available |
| Business Samples and Documents | Not Available | €2500 | €2500 | Not Available | Not Available | Not Available | Not Available |
| Single Article Limit of above | Not Available | €350 | €350 | Not Available | Not Available | Not Available | Not Available |
| Business Equipment and Essential Baggage | Not Available | €1500 | €1500 | Not Available | Not Available | Not Available | Not Available |
| Single Article Limit of above | Not Available | €700 | €700 | Not Available | Not Available | Not Available | Not Available |
| Business Money | Not Available | €700 | €700 | Not Available | Not Available | Not Available | Not Available |
| Cash Limit of above | Not Available | €450 | €450 | Not Available | Not Available | Not Available | Not Available |